Athens, GA 30601
Hour by Hour
| Monday, May 28 |
| 4 AM | Clear | 68° | 70° | 93% | 66° | 6 E |
| 5 AM | Partly Cloudy | 67° | 68° | 99% | 66° | 6 NE |
| 6 AM | Partly Cloudy | 67° | 68° | 97% | 66° | 6 NE |
| 7 AM | Partly Cloudy | 67° | 68° | 97% | 66° | 7 NE |
| 8 AM | Partly Cloudy | 71° | 72° | 90% | 68° | 9 NE |
| 9 AM | Partly Cloudy | 72° | 73° | 87% | 68° | 9 NE |
| 10 AM | Partly Cloudy | 72° | 73° | 87% | 68° | 9 NE |
| 11 AM | Partly Cloudy | 73° | 74° | 84% | 68° | 9 NE |
| 12 PM | Clear | 74° | 76° | 80% | 68° | 9 NE |
| 1 PM | Clear | 77° | 79° | 75% | 68° | 9 NE |
| 2 PM | Clear | 78° | 86° | 72% | 68° | 9 NE |
| 3 PM | Clear | 82° | 89° | 64% | 68° | 10 NE |
| 4 PM | Clear | 83° | 90° | 61% | 68° | 10 NE |
| 5 PM | Light Rain | 84° | 91° | 57% | 67° | 9 NE |
| 6 PM | Light Rain | 84° | 90° | 54% | 66° | 8 NE |
| 7 PM | Light Rain | 83° | 89° | 55% | 65° | 9 NE |
| 8 PM | Light Rain | 82° | 88° | 56% | 65° | 9 NE |
| 9 PM | Light Rain | 80° | 84° | 62% | 65° | 9 NE |
| 10 PM | Partly Cloudy | 78° | 84° | 67% | 66° | 10 NE |
| 11 PM | Cloudy | 78° | 84° | 69% | 67° | 10 NE |
| Tuesday, May 29 |
| 12 AM | Partly Cloudy | 76° | 80° | 74% | 67° | 10 E |
| 1 AM | Partly Cloudy | 74° | 77° | 79% | 67° | 9 SE |
| 2 AM | Clear | 72° | 74° | 88% | 68° | 8 SE |
| 3 AM | Partly Cloudy | 70° | 73° | 94% | 68° | 7 SE |
| 4 AM | Partly Cloudy | 68° | 71° | 100% | 68° | 7 SE |
| 5 AM | Mostly Cloudy | 67° | 69° | 100% | 67° | 5 SE |
| 6 AM | Cloudy | 67° | 68° | 100% | 67° | 5 SE |
| 7 AM | Cloudy | 66° | 68° | 100% | 66° | 5 E |
| 8 AM | Light Rain | 70° | 72° | 93% | 68° | 5 E |
| 9 AM | Light Rain | 75° | 77° | 82% | 69° | 4 NE |
| 10 AM | Light Rain | 79° | 84° | 73% | 70° | 4 NE |
| 11 AM | Light Rain | 82° | 89° | 65% | 69° | 4 NE |
| 12 PM | Light Rain | 85° | 92° | 57% | 68° | 3 NE |
| 1 PM | Light Rain | 87° | 94° | 50% | 67° | 4 NE |
| 2 PM | Light Rain | 88° | 95° | 47% | 66° | 5 NE |
| 3 PM | Light Rain | 89° | 96° | 44% | 64° | 6 NE |
| 4 PM | Light Rain | 90° | 96° | 41% | 63° | 6 NE |
| 5 PM | Light Rain | 90° | 96° | 40% | 62° | 5 NE |
| 6 PM | Light Rain | 89° | 96° | 42% | 63° | 5 NE |
| 7 PM | Light Rain | 85° | 93° | 51% | 65° | 8 E |
| 8 PM | Light Rain | 83° | 90° | 56% | 65° | 8 SE |
| 9 PM | Light Rain | 79° | 85° | 63% | 65° | 5 E |
| 10 PM | Partly Cloudy | 77° | 82° | 65% | 64° | 6 E |
| 11 PM | Clear | 75° | 79° | 72% | 66° | 6 SE |
| Wednesday, May 30 |
| 12 AM | Clear | 73° | 77° | 82% | 67° | 6 SE |
| 1 AM | Clear | 71° | 75° | 91% | 68° | 5 SE |
| 2 AM | Clear | 70° | 73° | 93% | 68° | 3 SE |
| 3 AM | Clear | 70° | 72° | 92% | 68° | 4 NW |